TERYX KRX 1000 eS

Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Maximum Torque | 76.7 lb-ft @ 7,000 rpm |
Bore x Stroke | 92.0 x 75.1mm |
Compression Ratio | 11.5:1 |
Fuel System | DFI® with (2) 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/18.6 in |
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/21.1 in |
Front Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
Rear Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with 2-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Ground Clearance | 14.4 in (max), 14.0 in (std) |
Fuel Capacity | 10.6 gal |
Turning Radius | 20.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Load Capacity | 351 lb |
Payload Capacity | 781 lb |
Seating Capacity | 2 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
Frame | Ladder type, tubular steel |
Overall Length | 132.1 in |
Overall Width | 68.1 in |
Overall Height | 77.0 in |
Curb Weight | 1,944.8 lb* / 1,947.0 lb* CA Model |
Wheelbase | 98.8 in |
Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp |
Wheel Type | Alloy with bead-lock wheels |
Additional Features | KQR™ Sport Roof, Front Bumper, Steel skid-plates w/ drain holes, TFT Full-Color Instrumentation with Smartphone Connectivity |
Color Choices | Matte Whitish Sand Beige/Metallic Flat Raw Graystone |
Gallery







