MULE PRO-FX 1000 HD EDITION

Front Suspension / Wheel Travel | Double wishbone/11.0 in |
Rear Suspension / Wheel Travel | Double wishbone/10.1 in |
Front Tires | 26 x 9-12, radial |
Rear Tires | 26 x 11-12, radial |
Wheel Type | Steel |
Steering | Rack-and-pinion |
Front Brakes | Dual disc, 2-piston caliper |
Rear Brakes | Dual disc, 1-piston caliper |
Park Brake Type | Independent, mechanical disc |
Ground Clearance | 11.9 in (max), 11.8 in (std) |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 54.1 x 53.3 x 11.0 in |
Cargo Bed Load Capacity | 999/600 lb CA Model |
Payload Capacity | 1,616.3/1,263.5 lb CA Model |
Seating Capacity | 3 |
Towing Capacity | 2,000 lb |
Lighting | (2) Halogen headlights, (2) LED headlights |
Overall Length | 136.6 in |
Overall Width | 64.0 in |
Overall Height | 81.1 in |
Dry Weight | 1,816.9/1,819.1 lb** CA Model |
Curb Weight | 1,891.9/1,894.1 lb* CA Model |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT warning indicator, neutral, reverse and parking indicators, seatbelt reminder lamps |
Additional Features | Roof, Rear Bumper, Additional Under Seat Storage Bin, Rearview Mirror, Hydraulic Cargo Bed Lift, Self-Leveling Rear Suspension, Anti-cinch Seatbelts |
Color Choices | Firecracker Red |
Gallery







