BRUTE FORCE 450 4x4
Engine | 4-stroke, single-cylinder, SOHC, liquid-cooled |
Displacement | 443cc |
Bore x Stroke | 89.0 x 71.2mm |
Compression Ratio | 9.1:1 |
Maximum Torque | 24.3 lb-ft @ 6,500 rpm |
Fuel System | Fuel injection with 38mm throttle body |
Ignition | Digital DC-CDI |
Transmission | Automatic Continuously Variable Transmission (CVT) with centrifugal clutch (H,L,N,R) |
Final Drive | On-demand 2WD/4WD with dual-mode front differential |
Front Suspension / Wheel Travel | Dual A-arm, adjustable spring preload/7.6 in |
Rear Suspension / Wheel Travel | Dual A-arm, adjustable spring preload/7.9 in |
Front Tire | AT 24 x 8-12 |
Rear Tire | AT 24 x 10-12 |
Front Brakes | Dual 202mm discs |
Rear Brakes | Single 202mm disc |
Ground Clearance | 9.3 in |
Starting System | Electric |
Fuel Capacity | 4.2 gal |
Steering | Conventional tie-rod |
Turning Radius | 10.2 ft |
Towing Capacity | 1,050 lb |
Total Rack Capacity | 225 lb |
Rack Capacity, Front/Rear | 75/150 lb |
Lighting | LED headlights, LED handlebar mounted light, Halogen taillight |
Frame Type | Double-cradle, high-tensile tubular steel |
Tread Width | 35.8/34.2 in |
Overall Length | 80.1 in |
Overall Width | 43.7 in |
Overall Height | 46.7 in |
Seat Height | 34.6 in |
Curb Weight | 683.4 lb* / 685.6 lb* CA Model |
Wheelbase | 47.8 in |
Instruments | Speedometer, tachometer, gear position indicator, fuel gauge, clock, odometer, hour meter, trip meter, Differential Lock/4WD indicator, etc. |
Color Choices | Grayish Blue, White |
Gallery