KFX50
Engine | 4-stroke, air-cooled, single |
Displacement | 49.5cc |
Bore x Stroke | 39 x 41.4mm |
Compression Ratio | 10.8:1 |
Fuel System | Keihin PTE16 |
Ignition | Solid state CDI |
Transmission | Automatic CVT |
Final Drive | 2WD, Chain |
Front Suspension / Wheel Travel | Single A-arm/2.8 in |
Rear Suspension / Wheel Travel | Swingarm/2.9 in |
Front Tire | AT 16 x 8-7 tubeless |
Rear Tire | AT 16 x 8-7 tubeless |
Front Brakes | Dual mechanical drums |
Rear Brakes | Hydraulic disc |
Ground Clearance | At rear axle - 3.3 in |
Starting System | Electric with back-up kick-starter |
Fuel Capacity | 1.4 gal |
Electronic Power Steering (EPS) | No |
Turning Radius | 8.9 ft |
Frame Type | Double cradle, steel |
Track Front/Rear | 27.2/27.6 in |
Overall Length | 55.1 in |
Overall Width | 34.1 in |
Overall Height | 34.8 in |
Seat Height | 25.0 in |
Curb Weight | 249.2 lb* |
Wheelbase | 38.0 in |
Color Choices | Lime Green, Battle Gray |
Gallery