6065 2WD
Engine Type | Four-stroke, Turbocharged, Intercooled, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 62 (46.2) @ 2100 |
Displacement [in3 (cc)] | 161.7 (2650) |
Number of Cylinders | 3 |
Bore & Stroke [in] | Bore: 3.78, Stroke: 4.8 |
Fuel Tank [gal (L)] | 23.8 (90.0) |
Transmission | Full Synchro Mesh with Forward / Reverse Power Shuttle and Constant Mesh Range |
Number of Speeds | 15F / 15R |
Clutch | Power Shuttle with Torsional Damper (wet) |
Brakes | Oil Immersed Brakes, Disc Diameter — 8.75 in. OD (222 mm), Ball and Ramp Type |
PTO Type | 2-Speed Independent Single Lever PTO |
Rear PTO RPM | 540/540E |
PTO HP (kW) | 53.5 (39.9) |
Type | Open Center with Position and Draft Control, Telescoping Stabilizers and Flex Links |
Implement Pump Output [gpm (L/min)] | 11.1 (42.0) |
Maximum Total Flow [gpm (L/min)] | 15.7 (59.4) |
3-Point Hitch | CAT I & II |
3- Point Hitch Lift Capacity [lb (kg)] | 4840 (2195) |
Battery | 12 V, 925 CCA |
Alternator | 12 V, 55 A [External Fan] |
Overall Length [in (mm)] | 141.7 (3599) |
Overall Width [in (mm)] | 73.2 (1859.2) |
Overall Height [in (mm)] | 104 (2641) |
Wheelbase [in (mm)] | 84.7 (2151.3) |
Minimum Ground Clearance [in (mm)] | 12.2 (309) |
Turning Radius [ft (m)] | 11.5 (3.5) |
Weight [lb (kg)] | 6095 (2764) |
AG [Front/Rear] | 9.5 x 15 / 16.9 x 28 |
IND [Front/Rear] | N/A |
Features
Gallery