5145 4WD
Number of Cylinders | 4 |
Engine HP(kw) @ RPM (EPA Certification) | 45 @ 2300 |
Displacement [in3 (cc)] | 166.2 (2723) |
PTO HP (kW) | 38 @ 2300 |
PTO RPM | 540 @ 2300 / 540E 1725 |
Type | Full Synchro Mesh with farward/reverse sychro shuttle & constant mesh range |
Number of Speeds | 12F / 12R |
Total (lbs) | 5390 |
Type | Open center with position and draft control, adjustable lowerlinks with stabilizer |
Total Pump Output, Main (gallons per minute) | 8.71 |
Total Pump Output, Steering (gallons per minute) | 4.62 |
Lift Capacity (lbs) | 3748 |
Overall Length [in (mm)] | 136.6 (3470) |
Overall Width [in (mm)] | 74.8 (1900) |
Overall Height [in (mm)] | 60.62 (1540) |
Wheelbase [in (mm)] | 77.9 (1979) |
AG [Front/Rear] | 9.5 x 24 / 14.9 x 28 |
IND [Front/Rear] | 10.5 / 80 x 18 / 16.9 x 24 |
Model No. | 5000 4L |
Max Lift height (in) | 122 |
Digging depth (in) | 8.7 |
Breakout force & pivot pin(lbs) | 3100 |
Features
Gallery