4540 4WD
Engine Type | Four-stroke, direct-injection water-cooled, diesel |
Engine HP [kW] @ RPM | 41 (30.5) @ 2300 (T4) |
Displacement [in3 (cc)] | 166.7 (2732) |
Number of Cylinders | 4 |
Fuel Tank [gal (L)] | 14.55 (55) |
Transmission | Full constant mesh |
Number of Speeds | 8F / 2R |
Clutch | Dual |
Brakes | Fully enclosed dry disc |
PTO Type | Live |
PTO RPM (engine rpm) | 540 @ 2058 |
PTO HP (kW) | 31 (23.1) |
Type | Open Center |
Implement Pump Output [gpm (L/min)] | 8.7 (32.9) |
3-Point Linkage | Category 1 and 2 adjustable, with telescopic stabilizers |
3- Point Hitch Lift Capacity [lb (kg)] | 3527 (1599.8) |
Battery | 12 volt, 96 amp hours |
Alternator | 12 volt, 45 A |
Overall Length [in (mm)] | 128.9 (3275) |
Overall Width [in (mm)] | 82.6 (2098) |
Overall Height [in (mm)] | 92.6 (2352) |
Turning Radius [ft (m)] | 10.5 (3.2) |
Weight [lb (kg)] | 5192 (2355) |
AG [Front/Rear] | 9.5 x 16 / 12.4 x 28 |
IND [Front/Rear] | 12 x 16.5 / 16.9 x 24 |
Features
Gallery