2660 PST Cab
Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 60 (44.5) @ 2300 |
Displacement [in3 (cc)] | 161.7 (2650) |
Number of Cylinders | 3 |
Fuel Tank [gal (L)] | 16 (60.6) |
Transmission | Power Shuttle |
Number of Speeds | 12F / 12R |
Clutch | Dry Single Plate |
Brakes | Wet Disc Brakes, Mechanical |
PTO Type | Independent |
Rear PTO RPM | 540 @ 2400 |
Mid PTO RPM | N/A |
PTO HP (kW) | 48.5 (36.2) |
Type | Open Center |
Implement Pump Output [gpm (L/min)] | 11.8 (44.7) |
Maximum Total Flow [gpm (L/min)] | 16.7 (63.2) |
3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links |
3- Point Hitch Lift Capacity [lb (kg)] | 3314 (1503) |
Standard Rear Valve [gpm (L/min)] | 1 Spool |
Battery | 12 V, 925 CCA |
Alternator | 12 V, 90 A |
Overall Length [in (mm)] | 138.8 (3525) |
Overall Width [in (mm)] | 71.1 (1805) |
Overall Height [in (mm)] | 102 (2590) |
Wheelbase [in (mm)] | 73.7 (1871) |
Minimum Ground Clearance [in (mm)] | 14.5 (370) |
Turning Radius [ft (m)] | N/A |
Weight [lb (kg)] | 4585 (2080) |
AG [Front/Rear] | 9.5 x 20 / 14.9 x 28 |
IND [Front/Rear] | 10.5/80 18 / 18.4 x 24 8PR |
TURF [Front/Rear] | N/A |
Features
Gallery