2645 Shuttle Cab
Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 44 (33) @ 2600 |
Displacement [in3 (cc)] | 166.7 (2732) |
Number of Cylinders | 4 |
Fuel Tank [gal (L)] | 9 (34) |
Transmission | Sync, shuttle with part synchromesh |
Number of Speeds | 12F / 12R |
Clutch | Dry Single Plate |
Brakes | Wet Disc Brakes, Mechanical |
PTO Type | Independent |
Rear PTO RPM | 540 @ 2650 |
Mid PTO RPM | N/A |
PTO HP (kW) | 36 (26.8) |
Type | Open Center |
Implement Pump Output [gpm (L/min)] | 8.2 (31.0) |
Maximum Total Flow [gpm (L/min)] | 12.7 (48.1) |
3-Point Hitch | CAT I |
3- Point Hitch Lift Capacity [lb (kg)] | 2646 (1200) |
Standard Rear Valve [gpm (L/min)] | N/A |
Battery | 12 V, 800 CCA |
Alternator | 12 V, 90 A |
Overall Length [in (mm)] | 119.3 (3030) |
Overall Width [in (mm)] | 63.2 (1605) |
Overall Height [in (mm)] | 94.4 (2400) |
Wheelbase [in (mm)] | 67.7 (1719) |
Minimum Ground Clearance [in (mm)] | 14.5 (370) |
Turning Radius [ft (m)] | N/A |
Weight [lb (kg)] | 3506 (1590) |
AG [Front/Rear] | 8.3 x 16 / 12.4 x 24 |
IND [Front/Rear] | 10-16.5 / 43 x 16-20 |
TURF [Front/Rear] | N/A |
Features
Gallery