2638 HST Cab
Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 37.4 (27.5) @ 2400 |
Displacement [in3 (cc)] | 166.7 (2732) |
Number of Cylinders | 4 |
Fuel Tank [gal (L)] | 9 (34) |
Transmission | HST -3 Ranges |
Number of Speeds | Infinite |
Clutch | Damper |
Brakes | Wet Disc Brakes, Mechanical |
PTO Type | Independent |
Rear PTO RPM | 540 @ 2400 |
Mid PTO RPM | 2000 @ 2500 (OPT) |
PTO HP (kW) | 29.5 (22) |
Type | Open Center |
Implement Pump Output [gpm (L/min)] | 7.6 (28.7) |
Maximum Total Flow [gpm (L/min)] | 11.7 (44.3) |
3-Point Hitch | CAT I |
3- Point Hitch Lift Capacity [lb (kg)] | 2646 (1200) |
Standard Rear Valve [gpm (L/min)] | N/A |
Battery | 12 V, 800 CCA |
Alternator | 12 V, 90 A |
Overall Length [in (mm)] | 119.3 (3030) |
Overall Width [in (mm)] | 63.2 (1605) |
Overall Height [in (mm)] | 94.4 (2400) |
Wheelbase [in (mm)] | 67.7 (1719) |
Minimum Ground Clearance [in (mm)] | 14.5 (370) |
Turning Radius [ft (m)] | N/A |
Weight [lb (kg)] | 3351 (1520) |
AG [Front/Rear] | 7-16 6PR / 11.2-24 4PR |
IND [Front/Rear] | 10-16.5 / 43 x 16-20 |
TURF [Front/Rear] | N/A |
Gallery