1640 HST SST
Engine Type | Four-stroke, Naturally Aspirated, Direct Injection, Water Cooled Diesel Engine |
Engine HP [kW] @ RPM | 38.7 (28.9) @ 2400 |
Displacement [in3 (cc)] | 166.7 (2732) |
Number of Cylinders | 4 |
Fuel Tank [gal (L)] | 7.7 (29) |
Transmission | Constant mesh on gearshift and synchromesh on F-R shuttle |
Number of Speeds | 8F / 8R |
Clutch | Dry-Single |
Brakes | Wet Disc |
PTO Type | Independent |
Rear PTO RPM | 540 @ 2376 |
Mid PTO RPM | 2000 (Opt.) @ 2526 |
PTO HP (kW) | 29.9 (22.3) |
Type | Open Center |
Implement Pump Output [gpm (L/min)] | 7.7 (29) |
Maximum Total Flow [gpm (L/min)] | 11.4 (41.8) |
3-Point Hitch | CAT I with Telescoping Stabilizers & Flex Links |
3- Point Hitch Lift Capacity [lb (kg)] | 2646 (1200) |
Battery | 12 V, 925 CCA |
Alternator | 12 V, 90 A |
Overall Length [in (mm)] | 127.8 (3246) |
Overall Width [in (mm)] | 62 (1574) |
Overall Height [in (mm)] | 91.5 (2324) |
Wheelbase [in (mm)] | 76.9 (1953) |
Minimum Ground Clearance [in (mm)] | 12.8 (325) |
Turning Radius [ft (m)] | 9.2 (2.8) |
Weight [lb (kg)] | 3186 (1448) |
AG [Front/Rear] | 7 x 16 / 11.2 x 24 |
IND [Front/Rear] | 28 x 8.5-15 / 43 x 16-20 |
TURF [Front/Rear] | 27 x 10.5-15 / 41 x 14-20 |
Features
Gallery